Basisinformation.
Modell Nr. | ACS380-040S-02A6-4 |
Art der Gleichstromversorgung | Spannungsvariabler Frequenzantrieb |
Marke | ABB |
Transportpaket | Wellschale |
Spezifikation | R0 |
Warenzeichen | ABB |
Herkunft | Peking |
Produktionskapazität | 500 |
Produktbeschreibung
3ABD00045156 | ACS380-040S-02A4-1 | 0,37 | 2.4 | 0,37 | 2.3 | 0,25 | 1.8 | R0 |
3ABD00045157 | ACS380-040S-03A7-1 | 0,55 | 3.7 | 0,55 | 3.5 | 0,37 | 2.4 | |
3ABD00045158 | ACS380-040S-04A8-1 | 0,75 | 4.8 | 0,75 | 4.6 | 0,55 | 3.7 | R1 |
3ABD00045159 | ACS380-040S-06A9-1 | 1.1 | 6.9 | 1.1 | 6.6 | 0,75 | 4.8 | |
3ABD00045160 | ACS380-040S-07A8-1 | 1.5 | 7.8 | 1.5 | 7.4 | 1.1 | 6.9 | |
3ABD00045161 | ACS380-040S-09A8-1 | 2.2 | 9.8 | 2.2 | 9.3 | 1.5 | 7.8 | R2 |
3ABD00045162 | ACS380-040S-12A2-1 | 3,0 | 12.2 | 3,0 | 11.6 | 2.2 | 9.8 |
3ABD00045121 | ACS380-040S-01A8-4 | 0,55 | 1.8 | 0,55 | 1.7 | 0,37 | 1.2 | R0 |
3ABD00045122 | ACS380-040S-02A6-4 | 0,75 | 2.6 | 0,75 | 2.5 | 0,55 | 1.8 | R1 |
3ABD00045123 | ACS380-040S-03A3-4 | 1.1 | 3.3 | 1.1 | 3.1 | 0,75 | 2.6 | |
3ABD00045124 | ACS380-040S-04A0-4 | 1.5 | 4 | 1.5 | 3.8 | 1.1 | 3.3 | |
3ABD00045125 | ACS380-040S-05A6-4 | 2.2 | 5.6 | 2.2 | 5.3 | 1.5 | 4 | |
3ABD00045126 | ACS380-040S-07A2-4 | 3 | 7.2 | 3 | 6.8 | 2.2 | 5.6 | |
3ABD00045127 | ACS380-040S-09A4-4 | 4 | 9.4 | 4 | 8.9 | 3 | 7.2 | |
3ABD00045128 | ACS380-040S-12A6-4 | 5.5 | 12.6 | 5.5 | 12 | 4 | 9.4 | R2 |
3ABD00045129 | ACS380-040S-17A0-4 | 7.5 | 17 | 7.5 | 16.2 | 5.5 | 12.6 | R3 |
3ABD00045130 | ACS380-040S-25A0-4 | 11 | 25 | 11 | 23.8 | 7.5 | 17 | |
3ABD00046104 | ACS380-040S-032A-4 | 15 | 32 | 15 | 31 | 11 | 25 | R4 |
3ABD00046105 | ACS380-040S-038A-4 | 18.5 | 38 | 18.5 | 36 | 15 | 32 | |
3ABD00046106 | ACS380-040S-045A-4 | 22 | 45 | 22 | 43 | 18.5 | 38 | |
3ABD00046107 | ACS380-040S-050A-4 | 22 | 50 | 22 | 48 | 22 | 45 |
XCMG Offizieller 20 kW :nächste
An uns senden